Samsung Galaxy A10s – 64Go | 4Go RAM
Profitez d’un smartphone performant avec grand espace de stockage, navigation fluide et batterie longue durée. Idéal pour vos appels, réseaux sociaux, photos et applications du quotidien. Disponible maintenant au prix exceptionnel de 45 000 FCFA sur paidtoo.com.
SKU:SF-2443-3IRY
Fiche Technique
Comparatifs
Fiche Technique Mobiles Samsung A10s Algérie - Téléphones Mobiles Samsung 6.2 pouces 2 Go / 32 Go 4000 mah
Fiche Technique Samsung A10s en Algerie
Fiche Technique Samsung A10s
Téléphones Portables Samsung 6.2 Pouces Full HD 2 Go Ram 32 Go Disque 4000 mah 4G LTE Wi-Fi 4 13 MP 2 Capteurs 1 Capteurs Seflie Avec Double Puce Avec Lecteur carte Avec Capteur Empreintes Chipset Helio P22 (12 nm)
| Marque | Téléphone Samsung |
| Téléphone | Samsung A10s |
| Référence | |
| Type | Smartphone |
| Carte | Nano Sim |
| Double Puce | 18Double puce |
| Mémoire | 4 Go |
| Disque | 64 Go |
| Lecteur carte | 18microSDXC |
| Réseaux | 4G LTE |
| Type Wifi | Wi-Fi 4 |
| Couleur | |
| Taille Ecran | 6.2 Pouces |
| Qualité Ecran | Full HD IPS LCD |
| Résolution Ecran | 1520 x 720 px 271 ppi |
| Nombre Couleur | |
| Ecran Tactile | 18Ecran Tactile |
| Pliable | 19Non |
| Protection | |
| Système | Android : Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
| Chipset | Mediatek Helio P22 (12 nm) |
| Processeur | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Caméra principale | 2 Capteurs |
| Résolution APN Arrière | 13 Mp |
| Capteurs | 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, (depth) |
| Photo description | LED flash, panorama, HDR |
| Vidéo description | 1080p@30fps |
| Caméra Seflie | 1 Capteurs |
| Résolution Selfie | 8 Mp |
| Capteurs Selfie | 8 MP, f/2.0 |
| Photo description | |
| Vidéo description | 1080p@30fps |
| USB | 18microUSB 2.0, USB On-The-Go |
| Bluetooth | 18Bluetooth 4.2, A2DP, LE |
| Infrarouge | 19 |
| NFC | 19Non |
| GPS | 18A-GPS, GLONASS, GALILEO |
| Prise Jack | 183.5mm jack |
| Capteur Empreintes | 18montée à l'arrière |
| Capteurs | |
| Batterie | 4000 mAh : montée à l'arrière |
| Batterie amovible | 19 |
| Chargement sans Fil | 19Non |
| Etanche | 19 |
| Largeur | 7.5 Cm |
| Hauteur | 15.6 Cm |
| Profondeur | 0.7 Cm |
| Poids | |
Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont marqués *
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.